About Us
What We Do
Successful multifamily contracting demands a highly experienced team, intense attention to details, schedules, financial planning, and strong project management in order to deliver high-level apartment communities on time and within budget.
As a partner and successor of Advent Companies, with over 15 years of fine tuned field tested experience, Rockwood Construction is a full service multifamily construction provider from pre-construction planning, project build out and delivery.
Project History
UNDER CONSTRUCTION:
Name | Location | Type | Units | THE BRYNN AT CIVITA | SAN DIEGO | 5 STORY – TYPE 3 WRAP | 200 |
---|---|---|---|
THE ELLISON | LAS VEGAS | 5 STORY – TYPE 3 WRAP | 294 |
RENO BALLPARK | RENO | 5 STORY – TYPE 3 WRAP | 369 |
WESTBURY APARTMENTS | RANCHO CUCAMONGA | 3 STORY GARDEN WITH TUCK UNDER | 131 |
ROCKWOOD COMPLETED PROJECTS LIST:
Name | Location | Type | Units |
---|---|---|---|
ATWOOD APARTMENTS | RENO | 6 STORY – TYPE 3 WRAP | 359 |
RED – BLDGS 4ABC (as CM, not GC) | RENO | TYPE 3 and 5 WALK UP | 340 |
RED – BLDG 1A (as CM, not GC) | RENO | TYPE 2 WRAP | 282 |
RED – ELEMENT HOTEL (as CM, not GC) | RENO | TYPE 2 WRAP | 170 |
GIDEON | MILPITAS | 6 STORY – TYPE 3 WRAP | 213 |
THE HERALD | PLACENTIA | 5 STORY – TYPE 3 WRAP | 215 |
MONARCH COAST | DANA POINT | 3 STORY GARDEN | 30 |
AMPLIFI | FULLERTON | 4 STORY – WRAP | 170 |
GRAHAM | MILPITAS | 5 STORY – TYPE 3 WRAP | 207 |
WEST GRAND | ESCONDIDO | 5 STORY – WOOD PODIUM | 126 |
LATITUDE II | ESCONDIDO | 3 STORY W/ TUCK UNDER | 112 |
PARC DERIAN | IRVINE | 3 STORY OVER 1 LEVEL PODIUM | 80 |
DEPOT AT SANTIAGO | SANTA ANA | 3 STORY OVER 1 LEVEL PODIUM | 70 |
THE MARC | SAN MARCOS | 3 & 4 STORY WOOD PODIUM | 416 |
DELTA LANE | WEST SACRAMENTO | 4 STORY WOOD PODIUM | 77 |
VISTARA | ONTARIO | 3 STORY W/ TUCK UNDER | 298 |
DEL LAGO | WILMINGTON | 3 STORY W/ TUCK UNDER | 204 |
HAVEN 76 | ESCONDIDO | 3 STORY W/ TUCK UNDER | 76 |
PALOMAR STATION | SAN MARCOS | 4 STORY WOOD PODIUM | 370 |
CALENDULA COURT | ANAHEIM | 3 STORY OVER 1 LEVEL PODIUM | 24 |
VILLA SERENA SENIOR | CHINO | 3 STORY GARDEN | 142 |
OLYMPIC POINTE | CHULA VISTA | 2 & 3 STORY GARDEN | 427 |
MOSAIC AT HUNTINGTON | HUNTINGTON PARK | 2 STORY REMODEL | 24 |
WASHINGTON FAMILY | SANTA ANA | 3 STORY OVER 1 LEVEL PODIUM | 36 |
SERRANO WOODS | ORANGE | 3 STORY OVER 1 LEVEL PODIUM | 63 |
RED STAR SENIOR | OAKLAND | 4 STORY OVER 1 LEVEL PODIUM | 119 |
MOSAIC GARDENS | WHITTIER | 3 STORY OVER 1 LEVEL PODIUM | 21 |
ASBURY APARTMENTS | LOS ANGELES | 5 STORY RESIDENTIAL/REHAB | 98 |
BRYSON APARTMENTS | LOS ANGELES | 5 STORY RESIDENTIAL/REHAB | 81 |
BUENA VISTA | ORANGE | 2 STORY OVER 1 LEVEL PODIUM | 17 |
LORENA FAMILY | LOS ANGELES | 4 STORY OVER 2 LEVEL PODIUM | 112 |
TONNER HILLS | BREA | 3 STORY GARDEN | 94 |
COURIER PLACE | CLAREMONT | 3 STORY GARDEN | 75 |
SEASON AT COMPTON | COMPTON | 4 STORY GARDEN | 84 |
CERES WAY | FONTANA | 2 STORY GARDEN | 60 |
GREENLEAF | ANAHEIM | 2 STORY GARDEN | 20 |
CITRUS GROVE | ORANGE | 3 STORY GARDEN 57 | |
MONTEREY FAMILY | SAN JOSE | 3 STORY WITH TUCK UNDER | 80 |
OAKHURST | OLIVEHURST | 2 STORY GARDEN | 61 |
ROOSEVELT | NIPOMO | 3 STORY GARDEN | 40 |
MANZANILLA TERRACE | BRAWLEY | 2 STORY GARDEN | 81 |
IMPERIAL GARDENS | EL CENTRO | 3 STORY GARDEN | 76 |
ASPEN FAMILY | MILPITAS | 4 STORY OVER 2 LEVEL PODIUM | 101 |
MIRAGE VISTA | PIXLEY | 2 STORY GARDEN | 55 |
LARKSPUR VILLAGE | RIDGECREST | 2 STORY GARDEN | 81 |
GRANITE COURT | IRVINE | 4 STORY OVER 2 LEVEL PODIUM | 71 |
GABILAN FAMILY | SOLEDAD | 2 STORY GARDEN WITH TUCK UNDER | 62 |
SERENITY VILLAGE | TEMPLETON | 2 & 3 STORY GARDEN WITH TUCK UNDER | 62 |
BELLA VISTA | PARLIER | 2 STORY GARDEN | 47 |
CLINTON FAMILY | MECCA | 2 STORY GARDEN | 59 |
MERIDIAN FAMILY | SACRAMENTO | 2 STORY GARDEN | 47 |
VINEYARD FAMILY | MARYSVILLE | 2 STORY GARDEN | 73 |
BROADWAY VILLAGE | ANAHEIM | 3 STORY OVER 1 LEVEL PODIUM | 40 |
CERES COURT | FONTANA | 2 STORY GARDEN | 20 |
OLYMPIC VILLAGE | CLEARLAKE | 2 STORY GARDEN | 54 |
LA JOLLA VILLAGE | RIALTO | 2 STORY GARDEN | 120 |
RIALTO FIVE CORNERS | RIALTO | 3 STORY GARDEN | 35 |
LIBERTY FAMILY | LINDSAY | 3 STORY GARDEN | 43 |
DESERT SENIORS | PALMDALE | 3 STORY GARDEN | 62 |
TWIN PALMS | PALMDALE | 2 STORY GARDEN | 81 |
SIERRA BONITA | WEST HOLLYWOOD | 3 STORY OVER 1 PODUIM | 5 |
COBBLESTONE | FORT WAYNE, IN | REMODEL | 168 |
CIDER VILLAGE | NIPOMO | 3 STORY GARDEN | 40 |
CREEKSIDE VILLAGE | REDBLUFF | 2 STORY GARDEN | 63 |
AVALON VILLAGE | CORCORAN | S STORY GARDEN | 56 |
LINCOLN FAMILY | MECCA | 2 STORY GARDEN | 58 |
LAUREL CREST | LANCASTER | 3 STORY GARDEN | 72 |
ADAGIO APARTMENTS | CLEARLAKE | 2 STORY GARDEN | 55 |
SUNNY VIEW | DELANO | 2 STORY GARDEN | 70 |
BAY FAMILY | MORENO VALLEY | 3 STORY GARDEN | 61 |
DORADO SENIORS | BUENA PARK | 4 STORY OVER 1 LEVEL PODIUM | 150 |
HAYWARD SENIORS | ALAMDEA COUNTY | 2 STORY ON GRADE | 151 |
LA AMISTAD | MENDOTA | 2 STORY GARDEN | 162 |
YORBA LINDA FAMILY | YORBA LINDA | 2 STORY GARDEN | 44 |
SONTERRA | BRAWLEY | 2 STORY GARDEN | 54 |
CORNERSTONE APTS. | SANTA ANA | 2 STORY GARDEN – REMODEL | 127 |
DAYBREAK APARTMENTS | MCFARLAND | S STORY GARDEN | 61 |
VILLA ROSE APARTMENTS | SELMA | 2 STORY GARDEN | 54 |
BREA | BREA | 2 STORY GARDEN | 9 |
HEARTHSTONE APTS. | AVENAL | 2 STORY GARDEN | 81 |
TUSCANY HILLS | MORENO VALLEY | 2 STORY GARDEN | 144 |
CAMBRIDGE HEIGHTS | WESTMINSTER | 4 STORY ON GRADE | 22 |
LOZANO VISTA | MENDOTA | 2 STORY ON GRADE | 80 |
Pre-Construction
Rockwood Construction believes in developing deep-rooted relationships long before any ground breaking commences. We are committed to safely developing superior residential buildings, exceeding expectations, and delivering desired project outcomes.
Contracting
Rockwood delivers elite living spaces including apartment building rehabs, new construction apartments, repositioned historical buildings, new construction high-rise condominiums and housing complexes.
Consulting
As a leader for professional consulting services, Rockwood Construction collaborates with its clients to develop solutions that work well within their vision. This results in a balance of cost, performance and success.